Every ticket guarantees a £2.50 Border Bucks return.
PLUS the potential of winning some BIG CASH!
£2,000 End Prize
Postal Entries to this Competition receive 1 Ticket(s)
You may enter the competition for free by adhering to the following conditions:
(a) Submit your entry on an unenclosed postcard sent by first-class or second-class post to the Promoter at the following address:
Borders Competitions, Thistle Garden, Howpark Road, Grantshouse, TD11 3RP
(b) Include the following information with your entry:
(i) Your full name.
(ii) Your address.
(iii) A contact telephone number and email address.
(iv) The competition you wish to enter and your answer to the Competition Question (if there is one).
(c) Incomplete or illegible entries will be disqualified.
(d) You may submit multiple free entries for any competition (up to the limit specified by the Promoter), but each entry must be sent separately. Entries sent in bulk (e.g., multiple entries in one envelope) will only count as a single entry. If you exceed the maximum number of allowed entries, any additional entries will be treated as one single entry.
(e) By entering the competition, you confirm your eligibility and acceptance of these terms and conditions.
(f) Your entry must be received by the Promoter before the competition’s Closing Date. Entries received after this date will not be entered into the random draw.
(g) The Promoter will not acknowledge receipt of your entry or confirm whether your answer to the Competition Question is correct.
(h) If the number of paid entries reaches the competition’s cap or limit before your free entry is received, your entry will not be included in the random draw.
(i) Entrants must have a registered account on the Website for the free entry to be processed. The details provided on your postcard must match the details on your account. Postal entries from individuals without a registered account cannot be processed.
(j) For each valid postal entry, the entry fee equivalent to the number of tickets stated in the ‘Free Postal Entry’ tab of the relevant competition will be awarded as Border Bucks (Store Credit). These credits will be added to your account wallet, allowing you to complete your entry by redeeming the awarded Border Bucks.
(k) To finalise your entry, use the Border Bucks payment method at checkout. Ticket confirmations will be sent via email and can also be viewed in the “My Account” section of the website.
Your entry is subject to our full terms and conditions. Click here for details
Every ticket guarantees a £2.50 Border Bucks return.
PLUS the potential of winning some BIG CASH!
£2,000 End Prize
Ticket | Prize | Winner |
---|---|---|
101 | £10 Cash! | Ben Leigh |
102 | £10 Cash! | Claire Mitchell |
103 | £10 Cash! | Rachel Phillips |
104 | £10 Cash! | Ann Turnbull |
105 | £10 Cash! | Jenny Anderson |
106 | £10 Cash! | Sarah Gellaitry |
107 | £10 Cash! | George Cessford |
108 | £10 Cash! | Mark Kali |
109 | £10 Cash! | Michael Palmer |
110 | £10 Cash! | Chennayah Bryson |
111 | £10 Cash! | NOT WON |
112 | £10 Cash! | Nadine Elder |
113 | £10 Cash! | Catherine Dawson |
114 | £10 Cash! | George Cessford |
115 | £10 Cash! | CONNOR LONGWORTH |
116 | £10 Cash! | Ian Angus |
117 | £10 Cash! | NOT WON |
118 | £10 Cash! | Brian Campbell |
119 | £10 Cash! | Stuart Graham |
120 | £10 Cash! | Cameron Macmichael |
121 | £10 Cash! | Graham Blacklock |
122 | £10 Cash! | Rosie Hardie |
123 | £10 Cash! | Teresa Middlemass |
124 | £10 Cash! | David Thomson |
125 | £10 Cash! | Julie Watson |
126 | £10 Cash! | NOT WON |
127 | £10 Cash! | NOT WON |
128 | £10 Cash! | NOT WON |
129 | £10 Cash! | NOT WON |
130 | £10 Cash! | Scott Nicholson |
131 | £10 Cash! | Danielle Simpson |
132 | £10 Cash! | George Cessford |
133 | £10 Cash! | Andrew Young |
134 | £10 Cash! | Gillian Anderson |
135 | £10 Cash! | Mark Pollock |
136 | £10 Cash! | Callum Knox |
137 | £10 Cash! | Oliver Richardson |
138 | £10 Cash! | NOT WON |
139 | £10 Cash! | Colin Steele |
140 | £10 Cash! | Adam Jones |
141 | £10 Cash! | Tanya Dunn |
142 | £10 Cash! | NOT WON |
143 | £10 Cash! | NOT WON |
144 | £10 Cash! | Jayne Morris |
145 | £10 Cash! | Jacob Bell |
146 | £10 Cash! | Keira Sutherland |
147 | £10 Cash! | Dawn Wyllie |
148 | £10 Cash! | NOT WON |
149 | £10 Cash! | Malcolm mccartney |
150 | £10 Cash! | Andrew Mcfarlane |
151 | £10 Cash! | NOT WON |
152 | £10 Cash! | Alex Boe |
153 | £10 Cash! | Julie Fleming |
154 | £10 Cash! | Adam Sloan |
155 | £10 Cash! | CONNOR LONGWORTH |
156 | £10 Cash! | Louis Devlin |
157 | £10 Cash! | Ross Hutchison |
158 | £10 Cash! | NOT WON |
159 | £10 Cash! | Rebecca Sharpe |
160 | £10 Cash! | Louise Burnie- McKenzie |
161 | £10 Cash! | NOT WON |
162 | £10 Cash! | Debbie Smith |
163 | £10 Cash! | Louise Burnie- McKenzie |
164 | £10 Cash! | Sylvia dunbar |
165 | £10 Cash! | Chris Goodwin |
166 | £10 Cash! | Stephen Galbraith |
167 | £10 Cash! | NOT WON |
168 | £5 Border Bucks! | Teresa Middlemass |
169 | £5 Border Bucks! | Claire Mitchell |
170 | £5 Border Bucks! | CONNOR LONGWORTH |
171 | £5 Border Bucks! | NOT WON |
172 | £5 Border Bucks! | Fraser Oliver |
173 | £5 Border Bucks! | Catherine Dawson |
174 | £5 Border Bucks! | NOT WON |
175 | £5 Border Bucks! | Dawn Wyllie |
176 | £5 Border Bucks! | Rachel Adamson |
177 | £5 Border Bucks! | Ross Thompson |
178 | £5 Border Bucks! | Andrew Stavert |
179 | £5 Border Bucks! | Mark Kali |
180 | £5 Border Bucks! | Angela Regulski |
181 | £5 Border Bucks! | Joseph Dean |
182 | £5 Border Bucks! | Willie Gilmore |
183 | £5 Border Bucks! | Jane Douglas |
184 | £5 Border Bucks! | Jenny Thomson |
185 | £5 Border Bucks! | Veronica Barron |
186 | £5 Border Bucks! | Lauren Yule |
187 | £5 Border Bucks! | Alasdair Wilkie |
188 | £5 Border Bucks! | Steven Dahill |
189 | £5 Border Bucks! | Abby Farrar |
190 | £5 Border Bucks! | Aimee Fraser |
191 | £5 Border Bucks! | Robert Taylor |
192 | £5 Border Bucks! | Sarah Butler |
193 | £5 Border Bucks! | Terry Maceachen |
194 | £5 Border Bucks! | Kerry Hogarth |
195 | £5 Border Bucks! | Rachel Denholm |
196 | £5 Border Bucks! | CONNOR LONGWORTH |
197 | £5 Border Bucks! | Lauren Kennedy |
198 | £5 Border Bucks! | Kerianne Skinner |
199 | £5 Border Bucks! | Laura Cromarty |
200 | £5 Border Bucks! | Charlotte Cameron |
We will notify the winner via telephone or email. We like to phone our winners live on Facebook but it is not necessary for you to answer to claim the prize.
Instant Win notifications are sent by email to yourself and us so they are rarely missed. If it has been longer than 24 hours and you have not received your win please contact us via email: [email protected]
After payment has been completed number(s) will be displayed shortly after. They will also be emailed to you, if not check your spam/junk folder or contact us.
The closing date of each competition is fixed and will take place regardless of the number of tickets sold for each competition. Even at a huge loss on our end.
Everyone who gets the answer to the question correct (if there is one) will be entered into the draw. The winner will then be chosen at random using google number generator from all the ticket numbers, live on Facebook.
An instant win is a prize which is won instantly, if your randomly assigned ticket number matches the pre defined ticket numbers (found in the Instant Winners tab above) you will win the corresponding prize on that ticket number. If there is a main prize included on the draw your ticket number still has a chance to win the final main prize which is drawn live on Facebook.
In theory a user could buy 10 tickets and win 10 instant wins. It’s unlikely but it does happen. Therefore putting us at a loss, but that’s how the site works and we guarantee every main draw goes ahead, regardless of tickets sales.