Welcome to our new prize every time!
Every ticket offers you the chance to win the Instant Wins below or £2.50 Border Bucks minimum.
£5,000 End Prize for all entrants.
Postal Entries to this Competition receive 1 Ticket(s)
You may enter the competition for free by adhering to the following conditions:
(a) Submit your entry on an unenclosed postcard sent by first-class or second-class post to the Promoter at the following address:
Borders Competitions, Thistle Garden, Howpark Road, Grantshouse, TD11 3RP
(b) Include the following information with your entry:
(i) Your full name.
(ii) Your address.
(iii) A contact telephone number and email address.
(iv) The competition you wish to enter and your answer to the Competition Question (if there is one).
(c) Incomplete or illegible entries will be disqualified.
(d) You may submit multiple free entries for any competition (up to the limit specified by the Promoter), but each entry must be sent separately. Entries sent in bulk (e.g., multiple entries in one envelope) will only count as a single entry. If you exceed the maximum number of allowed entries, any additional entries will be treated as one single entry.
(e) By entering the competition, you confirm your eligibility and acceptance of these terms and conditions.
(f) Your entry must be received by the Promoter before the competition’s Closing Date. Entries received after this date will not be entered into the random draw.
(g) The Promoter will not acknowledge receipt of your entry or confirm whether your answer to the Competition Question is correct.
(h) If the number of paid entries reaches the competition’s cap or limit before your free entry is received, your entry will not be included in the random draw.
(i) Entrants must have a registered account on the Website for the free entry to be processed. The details provided on your postcard must match the details on your account. Postal entries from individuals without a registered account cannot be processed.
(j) For each valid postal entry, the entry fee equivalent to the number of tickets stated in the ‘Free Postal Entry’ tab of the relevant competition will be awarded as Border Bucks (Store Credit). These credits will be added to your account wallet, allowing you to complete your entry by redeeming the awarded Border Bucks.
(k) To finalise your entry, use the Border Bucks payment method at checkout. Ticket confirmations will be sent via email and can also be viewed in the “My Account” section of the website.
Your entry is subject to our full terms and conditions. Click here for details
Welcome to our new prize every time!
Every ticket offers you the chance to win the Instant Wins below or £2.50 Border Bucks minimum.
£5,000 End Prize for all entrants.
Ticket | Prize | Winner |
---|---|---|
901 | £2.50 Border Bucks! | sherry gray |
902 | £2.50 Border Bucks! | NOT WON |
903 | £2.50 Border Bucks! | Ross Mitchell |
904 | £2.50 Border Bucks! | Michelle Rutherford |
905 | £2.50 Border Bucks! | Rachel Atkinson |
906 | £2.50 Border Bucks! | Rachel Adamson |
907 | £2.50 Border Bucks! | Laura Brown |
908 | £2.50 Border Bucks! | NOT WON |
909 | £2.50 Border Bucks! | NOT WON |
910 | £2.50 Border Bucks! | Tracey Scott |
911 | £2.50 Border Bucks! | Dean Hislop |
912 | £2.50 Border Bucks! | Tracey Scott |
913 | £2.50 Border Bucks! | Tracey Scott |
914 | £2.50 Border Bucks! | Chelsea Jameson |
915 | £2.50 Border Bucks! | Chloe Fowler |
916 | £2.50 Border Bucks! | NOT WON |
917 | £2.50 Border Bucks! | Kerry Hogarth |
918 | £2.50 Border Bucks! | Tom Horan |
919 | £2.50 Border Bucks! | NOT WON |
920 | £2.50 Border Bucks! | Gemma Hastie |
921 | £2.50 Border Bucks! | Ashleigh Kerr |
922 | £2.50 Border Bucks! | Mathew Owen |
923 | £2.50 Border Bucks! | Rachel Adamson |
924 | £2.50 Border Bucks! | Jodie Cocozza |
925 | £2.50 Border Bucks! | NOT WON |
926 | £2.50 Border Bucks! | Tracey Scott |
927 | £2.50 Border Bucks! | Jordann Dixon |
928 | £2.50 Border Bucks! | NOT WON |
929 | £2.50 Border Bucks! | Amy Slorance |
930 | £2.50 Border Bucks! | Julie Riding |
931 | £2.50 Border Bucks! | Taylor Hope |
932 | £2.50 Border Bucks! | Tanzila Javed |
933 | £2.50 Border Bucks! | NOT WON |
934 | £2.50 Border Bucks! | Josh Laidlow |
935 | £2.50 Border Bucks! | Kloey Brotherston |
936 | £2.50 Border Bucks! | Shirley Toor |
937 | £2.50 Border Bucks! | NOT WON |
938 | £2.50 Border Bucks! | NOT WON |
939 | £2.50 Border Bucks! | Claire Muir |
940 | £2.50 Border Bucks! | Kirsty Carr |
941 | £2.50 Border Bucks! | Chloe Fowler |
942 | £2.50 Border Bucks! | Leighann Fife |
943 | £2.50 Border Bucks! | Danielle Poletti |
944 | £2.50 Border Bucks! | Tahlya Wythe |
945 | £2.50 Border Bucks! | Paul Stevenson |
946 | £2.50 Border Bucks! | NOT WON |
947 | £2.50 Border Bucks! | NOT WON |
948 | £2.50 Border Bucks! | Vivienne Suddon |
949 | £2.50 Border Bucks! | NOT WON |
950 | £2.50 Border Bucks! | Louise Dahill |
951 | £2.50 Border Bucks! | Alice Anderson |
952 | £2.50 Border Bucks! | Laura Brown |
953 | £2.50 Border Bucks! | NOT WON |
954 | £2.50 Border Bucks! | Christine Booth |
955 | £2.50 Border Bucks! | Casey Purves |
956 | £2.50 Border Bucks! | NOT WON |
957 | £2.50 Border Bucks! | Laura Brown |
958 | £2.50 Border Bucks! | James Flockhart |
959 | £2.50 Border Bucks! | Amy Wight |
960 | £2.50 Border Bucks! | Lynsey Jardine |
961 | £2.50 Border Bucks! | NOT WON |
962 | £2.50 Border Bucks! | Louise MacDiarmid |
963 | £2.50 Border Bucks! | Nisbet Kevin |
964 | £2.50 Border Bucks! | Amy Slorance |
965 | £2.50 Border Bucks! | Laura Macneil |
966 | £2.50 Border Bucks! | McGregor Janet |
967 | £2.50 Border Bucks! | Louise Burnie |
968 | £2.50 Border Bucks! | NOT WON |
969 | £2.50 Border Bucks! | Kevin Murphy |
970 | £2.50 Border Bucks! | Selena Montague |
971 | £2.50 Border Bucks! | Sandra McLeish |
972 | £2.50 Border Bucks! | NOT WON |
973 | £2.50 Border Bucks! | Tasha Kim |
974 | £2.50 Border Bucks! | Nicola Baird |
975 | £2.50 Border Bucks! | NOT WON |
976 | £2.50 Border Bucks! | Julie-Jayne Gilmour |
977 | £2.50 Border Bucks! | Tracey Scott |
978 | £2.50 Border Bucks! | Samantha Arnott |
979 | £2.50 Border Bucks! | NOT WON |
980 | £2.50 Border Bucks! | David Law |
981 | £2.50 Border Bucks! | Pauline Watson |
982 | £2.50 Border Bucks! | Kenneth Combe |
983 | £2.50 Border Bucks! | Jordann Dixon |
984 | £2.50 Border Bucks! | Jordann Dixon |
985 | £2.50 Border Bucks! | Claire Anderson |
986 | £2.50 Border Bucks! | Charlie Dawson |
987 | £2.50 Border Bucks! | Lewis Finlay |
988 | £2.50 Border Bucks! | Danielle Poletti |
989 | £2.50 Border Bucks! | NOT WON |
990 | £2.50 Border Bucks! | Kieran Hendry |
991 | £2.50 Border Bucks! | Laura Brown |
992 | £2.50 Border Bucks! | Amanda Clingan |
993 | £2.50 Border Bucks! | Danielle Poletti |
994 | £2.50 Border Bucks! | Tracey Scott |
995 | £2.50 Border Bucks! | Kirsty Fenton |
996 | £2.50 Border Bucks! | Lisa Wood |
997 | £2.50 Border Bucks! | Marianne Dixon |
998 | £2.50 Border Bucks! | Robbie Dougal |
999 | £2.50 Border Bucks! | Lynzi Waldie |
1000 | £2.50 Border Bucks! | Chloe Philip |
We will notify the winner via telephone or email. We like to phone our winners live on Facebook but it is not necessary for you to answer to claim the prize.
Instant Win notifications are sent by email to yourself and us so they are rarely missed. If it has been longer than 24 hours and you have not received your win please contact us via email: [email protected]
After payment has been completed number(s) will be displayed shortly after. They will also be emailed to you, if not check your spam/junk folder or contact us.
The closing date of each competition is fixed and will take place regardless of the number of tickets sold for each competition. Even at a huge loss on our end.
Everyone who gets the answer to the question correct (if there is one) will be entered into the draw. The winner will then be chosen at random using google number generator from all the ticket numbers, live on Facebook.
An instant win is a prize which is won instantly, if your randomly assigned ticket number matches the pre defined ticket numbers (found in the Instant Winners tab above) you will win the corresponding prize on that ticket number. If there is a main prize included on the draw your ticket number still has a chance to win the final main prize which is drawn live on Facebook.
In theory a user could buy 10 tickets and win 10 instant wins. It’s unlikely but it does happen. Therefore putting us at a loss, but that’s how the site works and we guarantee every main draw goes ahead, regardless of tickets sales.